Publications

Our Science

Coastal Wetland Program

𓅣 Accelerating decline of an important wintering population of the critically endangered Spoon‑billed Sandpiper Calidris pygmaea at Sonadia Island, Bangladesh | Journal of Ornithology 163 (2022): 891–901.

𓅣 Discovery of an important wintering site of the Critically Endangered Spoon-billed Sandpiper Calidris pygmaea in the Meghna Estuary, Bangladesh | Bird Conservation International 28 (2018): 251–262.

𓅣 Globally threatened shorebirds of Nijhum Dwip National Park and management implications | Wader Study 127 (2020): 244–251.

𓅣 A five-year study of over-summering shorebirds on Sonadia Island, Cox’s Bazar district, Bangladesh | Forktail 33 (2017): 120–123.

𓅣 Seasonal occurrence and site use by shorebirds at Sonadia Island, Cox’s Bazar, Bangladesh | Wader Study 118-2 (2011): 77–81.

𓅣 A survey of the Critically Endangered Spoon-billed Sandpiper Eurynorhynchus pygmeus in Bangladesh and key future research and conservation recommendations | Forktail 26 (2010): 1–8.

𓅣 Discovery of a new wintering area for Indian Skimmer Rynchops albicollis in Bangladesh | BirdingASIA 32 (2019): 99–101.

𓅣 Preliminary survey of shorebird hunting in five villages around Sonadia Island, Cox’s Bazar, Bangladesh | BirdingASIA 14 (2010): 101–102.

𓅣 A survey of shorebirds in the Sundarbans of Bangladesh | Stilt 66 (2014): 10–13.

𓅣 Connectivity of Indian Skimmer Rynchops albicollis between Bangladesh and India | BirdingASIA 35 (2021): 83–84.

ð“…£ Accelerating decline of an important wintering population of the critically endangered Spoon‑billed Sandpiper Calidris pygmaea at Sonadia Island, Bangladesh | Journal of Ornithology 163 (2022): 891–901.

ð“…£ Discovery of an important wintering site of the Critically Endangered Spoon-billed Sandpiper Calidris pygmaea in the Meghna Estuary, Bangladesh | Bird Conservation International 28 (2018): 251–262.

ð“…£ Globally threatened shorebirds of Nijhum Dwip National Park and management implications | Wader Study 127 (2020): 244–251.

ð“…£ Seasonal occurrence and site use by shorebirds at Sonadia Island, Cox’s Bazar, Bangladesh | Wader Study 118-2 (2011): 77–81.

ð“…£ A survey of the Critically Endangered Spoon-billed Sandpiper Eurynorhynchus pygmeus in Bangladesh and key future research and conservation recommendations | Forktail 26 (2010): 1–8.

ð“…£ Discovery of a new wintering area for Indian Skimmer Rynchops albicollis in Bangladesh | BirdingASIA 32 (2019): 99–101.

ð“…£ Preliminary survey of shorebird hunting in five villages around Sonadia Island, Cox’s Bazar, Bangladesh | BirdingASIA 14 (2010): 101–102.

ð“…£ A survey of shorebirds in the Sundarbans of Bangladesh | Stilt 66 (2014): 10–13.

ð“…£ Connectivity of Indian Skimmer Rynchops albicollis between Bangladesh and India | BirdingASIA 35 (2021): 83–84.

ð“…£ Using community-based interviews to determine population size, distribution and nest site characteristics of Pallas’s fish eagle in north-east Bangladesh | Oryx 56-4 (2022): 627-635. 

ð“…£ Population trends and effects of local environmental factors on waterbirds at Tanguar Haor freshwater wetland complex in northeast Bangladesh | Avian Conservation and Ecology 18 (2023).

ð“…£ Human-fishing cat conflicts and conservation needs of fishing cats in Bangladesh | Cat News 62 (2015): 4–7.

ð“…£ Population status, habitat preference and distribution of Bristled Grassbird Chaetornis striata in Bangladesh | Bird Conservation International 33 (2023): e27.v

ð“…£ Surveys of River Lapwings Vanellus duvaucelii in Bangladesh and observations on their nesting ecology Wader Study 125 (2018): 90–96.

ð“…£  A survey for Black-bellied Tern Sterna acuticauda and other riverine birds on the Jamuna and Padma rivers in Bangladesh |  Forktail 30 (2014): 84–89.

 

Birds of Bangladesh

To date, 731 bird species have been recorded in Bangladesh, reflecting the country’s remarkable diversity of habitats – from coastal mudflats and mangroves to wetlands, forests, and grasslands. Of these, 312 species are resident, breeding regularly within the country across different seasons. A further 402 species are migratory, including winter visitors, summer visitors, passage migrants, and occasional vagrants that stop over while traveling along the Central Asian and East Asian–Australasian Flyways.

In addition, 17 species are considered extirpated, meaning they no longer occur in Bangladesh despite being historically present. Notable examples include the Pink-headed Duck (Rhodonessa caryophyllacea), once widespread in wetlands across the region, and the Bengal Florican (Houbaropsis bengalensis), a grassland specialist that has vanished due to habitat loss.

 

Birding in Bangladesh

Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.